Interactive Fantasy League




20-Dec-2000

08:43 AM

Week 16
Player Stats
Sort by:Fantasy Points/Passing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Pass Pass Rush Rush FFL Avg
    Quarterback NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Yrds TDs Yds TDs Pts PPG
1   Culpepper,Daunte MIN Timpanogos Jynx 39 22 24 0 38 42 29 34 19 29 42 37 20 13 44 53 0 3840 32 470 7 485 32.33
2   Garcia,Jeff SF Timpanogos Jynx 28 7 34 37 16 38 43 27 31 18 27 12 0 27 48 28 0 4090 30 400 4 421 28.07
3   Manning,Peyton IND Tony Vasquez 17 38 0 52 22 19 17 40 31 30 13 31 22 29 4 26 0 4130 29 117 1 391 26.07
4   McNabb,Donovan PHI Greg Eyler 20 29 5 25 41 24 24 14 16 20 23 25 36 18 44 0 0 3167 20 609 6 364 24.27
5   Gannon,Rich OAK Lance Marten 12 37 20 5 0 48 23 28 7 37 21 26 37 20 19 14 0 3200 23 497 4 354 23.60
6   Grbac,Elvis KC Uzona Desert Swarm 23 13 41 24 24 0 25 22 39 40 9 25 0 42 18 8 0 3934 27 96 1 353 25.21
7   Warner,Kurt STL The Syndicate 52 19 37 61 41 0 34 14 0 0 0 0 0 6 11 34 0 3296 20 16 0 309 30.90
8   Brunell,Mark JAX Joel Affleck 16 42 15 24 4 8 7 18 31 0 30 14 13 24 23 11 0 3378 18 236 2 280 18.67
9   King,Shaun TB The Syndicate 13 31 24 10 18 23 0 7 38 24 20 20 11 2 6 27 0 2532 17 333 5 274 18.27
10   Favre,Brett GB Joel Wilson 12 24 6 22 35 23 21 0 6 23 3 24 16 13 12 29 0 3616 20 90 0 269 17.93
11   Beuerlein,Steve CAR Glen Oliver 15 32 15 0 7 27 5 28 6 25 20 17 28 6 16 20 0 3574 19 108 1 267 17.80
12   Collins,Kerry NYG Uzona Desert Swarm 5 23 16 13 21 5 11 0 16 32 34 34 13 5 23 12 0 3287 20 72 1 263 17.53
13   Griese,Brian DEN Joel Affleck 36 30 19 0 26 27 36 27 0 27 16 0 0 0 0 0 0 2674 19 104 1 244 27.11
14   Testaverde,Vinny NYJ The Syndicate 14 29 16 14 0 0 4 46 23 15 19 4 21 25 4 6 0 3240 19 32 0 240 16.00
15   Bledsoe,Drew NE Glen Oliver 18 14 14 5 41 17 19 23 0 1 13 8 6 23 21 6 0 2979 15 158 2 229 15.27
16   McNair,Steve TEN Forrestburg Freeze 6 7 0 9 33 16 21 12 12 12 22 12 11 8 30 2 0 2677 14 373 0 213 14.20
17 * Stewart,Kordell PIT ----- 0 0 0 9 10 13 0 3 17 14 6 43 43 33 13 5 0 1670 10 345 5 209 14.93
18   Plummer,Jake ARI Lance Marten 25 22 0 6 18 21 33 9 16 4 7 2 0 25 0 16 0 2802 13 153 0 204 15.69
19   Kitna,Jon SEA Greg Eyler 1 18 12 18 11 0 1 2 21 14 27 0 13 14 31 19 0 2463 18 113 0 202 14.43
20   Green,Trent STL Uzona Desert Swarm 0 0 0 0 12 0 0 28 26 29 52 28 25 0 0 0 0 1948 16 70 1 200 28.57
21   Johnson,Rob BUF Joel Wilson 17 31 32 0 22 9 18 0 0 0 1 36 23 2 7 0 0 2125 12 306 1 198 16.50
22   Batch,Charlie DET Greg Eyler 0 6 19 22 21 32 0 5 18 3 4 30 23 0 9 4 0 2408 12 199 2 196 14.00
23   Fiedler,Jay MIA The Players 12 13 11 17 23 14 0 30 21 7 5 0 0 27 5 7 0 2138 13 245 1 192 13.71
24   Blake,Jeff NO Swami Disciples 7 29 16 18 0 37 13 9 12 33 17 1 0 0 0 0 0 2017 13 247 1 192 17.45
25   McNown,Cade CHI Greg Eyler 45 7 12 35 39 10 17 1 0 0 0 0 0 0 0 2 0 1586 7 323 3 168 18.67
26   Johnson,Brad WAS The Players 15 18 14 25 12 9 5 42 19 0 0 0 0 4 0 1 0 2313 10 53 1 164 14.91
27   Leaf,Ryan SD Forrestburg Freeze 6 12 2 5 0 0 0 0 0 0 11 47 19 16 2 23 0 1712 10 48 0 143 14.30
28   Dilfer,Trent BAL The Players 0 0 0 0 0 0 0 2 7 32 25 28 22 0 22 3 0 1403 11 72 0 141 17.63
29   Chandler,Chris ATL Glen Oliver 29 12 5 16 5 2 23 26 6 0 0 5 3 0 0 2 0 2073 8 38 0 134 10.31
30   Brooks,Aaron NO Joel Wilson 0 0 0 0 0 0 0 0 0 0 0 22 31 31 32 9 0 1306 7 163 2 125 17.86
31 * Banks,Tony BAL ----- 16 48 7 18 5 5 5 8 0 0 0 0 1 0 0 0 0 1578 8 55 0 113 11.30
32   Frerotte,Gus DEN Forrestburg Freeze 0 0 0 7 0 0 0 0 0 0 0 47 20 16 12 7 0 1571 8 41 0 109 13.63
33   Harbaugh,Jim SD Tony Vasquez 0 0 0 2 27 15 29 0 21 14 0 0 0 0 0 0 0 1416 8 24 0 108 15.43
34   Aikman,Troy DAL Swami Disciples 0 0 0 14 6 0 13 19 9 0 18 4 15 5 0 0 0 1632 7 13 0 103 9.36
35   Cunningham,Randall DAL Swami Disciples 12 35 33 0 0 0 0 0 13 5 0 0 0 0 0 0 0 849 6 89 1 98 16.33
36 * Couch,Tim CLE ----- 16 20 24 12 6 4 14 0 0 0 0 0 0 0 0 0 0 1483 7 45 0 96 13.71
37   George,Jeff WAS Uzona Desert Swarm 0 0 0 0 0 0 0 0 0 9 0 31 25 10 15 5 0 1389 7 24 0 95 15.83
38 * Flutie,Doug BUF ----- 0 0 0 0 0 1 1 25 9 13 13 0 2 2 10 17 0 1334 5 130 1 93 9.30
39 * Smith,Akili CIN ----- 0 16 9 0 15 5 5 2 2 4 4 0 11 0 0 0 0 1253 3 219 0 73 6.64
40 * Mitchell,Scott CIN ----- 0 0 0 3 0 0 1 0 0 0 0 16 0 9 5 18 0 783 2 54 1 52 7.43
41 * Pederson,Doug CLE ----- 0 0 0 0 0 0 0 2 3 6 11 3 3 0 16 3 0 1047 2 68 0 47 4.70
42 * Matthews,Shane CHI ----- 0 0 0 0 0 0 0 0 0 0 3 5 9 9 19 0 0 841 3 35 0 45 7.50
43 * Graham,Kent PIT ----- 6 0 6 8 0 0 21 1 0 0 0 0 0 0 0 0 0 899 1 9 0 42 6.00
44 * Huard,Brock SEA ----- 1 0 0 0 0 5 27 2 0 0 0 0 1 0 0 0 0 540 3 29 0 36 7.20
45 * Kanell,Danny ATL ----- 0 0 0 0 0 5 0 0 0 23 4 0 0 0 0 0 0 524 2 0 0 32 6.40
46 * Brown,Dave ARI ----- 0 0 0 0 0 0 0 0 0 0 0 14 14 0 4 0 0 467 2 0 0 32 10.67
47 * Case,Stoney DET ----- 4 0 0 0 0 0 0 0 0 4 0 0 0 23 0 0 0 414 1 76 0 31 7.75
48 * O'Donnell,Neil TEN ----- 0 10 0 7 0 0 0 0 0 0 0 0 0 0 9 0 0 502 2 -1 0 26 5.20
49 * Martin,Jamie JAX ----- 0 0 0 0 10 3 0 0 0 0 0 0 0 1 12 0 0 307 2 -6 0 26 5.20
50 * Johnson,Doug ATL ----- 0 1 0 0 0 0 0 0 0 0 0 0 8 15 0 1 0 406 2 11 0 25 6.25
Sort by:Fantasy Points/Rushing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Att Yds TDs Rec Yds TD Pts
1   Faulk,Marshall STL Forrestburg Freeze 43 22 43 8 42 0 37 17 54 0 0 23 3 12 49 54 0 221 1139 16 74 789 7 407
2   James,Edgerrin IND Joel Wilson 36 32 0 26 12 10 51 30 29 30 23 13 14 7 41 14 0 361 1581 13 58 515 4 368
3   George,Eddie TEN Glen Oliver 15 9 0 19 27 29 32 0 11 9 5 38 26 12 38 47 0 385 1424 13 49 439 2 317
4   Smith,Robert MIN Timpanogos Jynx 10 8 18 0 30 9 37 6 11 32 30 41 26 36 6 3 0 280 1484 7 35 345 3 303
5   Anderson,Mike DEN Uzona Desert Swarm 0 36 18 21 2 5 26 17 0 0 0 13 52 63 31 8 0 271 1415 13 23 169 0 292
6   Taylor,Fred JAX Swami Disciples 0 0 0 5 3 17 13 15 10 0 23 72 22 42 30 20 0 279 1347 11 35 231 2 272
7   Smith,Lamar MIA Timpanogos Jynx 23 3 30 4 19 6 0 39 15 39 25 1 0 22 15 20 0 289 1113 12 29 180 2 261
8   Green,Ahman GB Forrestburg Freeze 6 5 1 25 6 13 22 0 10 27 9 17 25 25 36 29 0 236 1101 8 64 481 3 256
9   Garner,Charlie SF Joel Wilson 10 9 24 31 24 22 31 19 13 12 21 12 0 11 9 5 0 250 1139 7 64 618 3 253
10   Martin,Curtis NYJ Lance Marten 32 4 20 29 0 6 39 13 7 21 21 5 2 28 6 18 0 298 1157 9 61 450 2 251
11   Davis,Stephen WAS Uzona Desert Swarm 24 7 32 8 30 23 23 31 14 26 0 10 0 4 13 4 0 305 1198 11 30 291 0 249
12   Barber,Tiki NYG The Players 46 25 21 10 4 10 8 0 12 6 21 12 22 10 17 24 0 189 928 7 66 684 1 248
13   Dunn,Warrick TB Glen Oliver 5 5 15 6 3 7 0 5 22 7 6 7 36 50 13 51 0 233 1093 8 39 378 1 238
14   Watters,Ricky SEA Glen Oliver 8 25 21 7 9 6 5 14 24 7 30 0 27 20 9 19 0 261 1175 6 58 566 2 231
15   Dillon,Corey CIN Tony Vasquez 0 8 6 2 11 29 3 59 21 2 9 8 32 29 4 7 0 299 1396 7 17 157 0 230
16   Stewart,James DET Greg Eyler 9 6 3 17 13 23 0 37 14 16 15 14 13 14 15 19 0 319 1127 10 31 270 1 228
17   Williams,Ricky NO Swami Disciples 10 19 13 15 0 25 34 52 22 17 11 0 0 0 0 0 0 248 1000 8 44 409 1 218
18   Lewis,Jamal BAL Greg Eyler 1 0 9 25 8 4 3 8 14 17 18 20 39 0 20 20 0 287 1312 6 27 296 0 206
19   Bettis,Jerome PIT Timpanogos Jynx 0 0 23 17 25 22 10 18 6 5 23 5 19 13 3 12 0 328 1279 8 12 98 0 201
20   Wheatley,Tyrone OAK Tony Vasquez 6 24 3 22 0 14 20 36 3 19 0 0 16 6 16 14 0 215 980 9 20 156 1 199
21   Smith,Emmitt DAL Lance Marten 2 5 16 11 24 0 15 19 10 24 2 4 10 17 23 12 0 282 1183 9 11 79 0 194
22   Anderson,Jamal ATL Joel Affleck 9 3 24 13 4 2 22 8 18 9 26 8 12 4 0 12 0 254 917 6 38 354 0 174
23   Pittman,Michael ARI The Syndicate 7 11 0 4 14 11 15 12 12 15 19 6 30 10 1 0 0 168 647 4 70 566 2 167
24 * Richardson,Tony KC ----- 19 2 16 14 5 0 17 1 2 14 9 7 7 6 13 30 0 139 667 3 54 436 3 162
25   Allen,James CHI Uzona Desert Swarm 7 5 3 8 7 2 17 8 0 11 9 7 14 17 33 3 0 268 1048 2 36 267 1 151
26   Prentice,Travis CLE Swami Disciples 0 17 1 4 2 35 13 4 4 1 9 1 9 3 22 4 0 173 512 7 37 191 1 129
27   Faulk,Kevin NE The Players 8 10 19 4 6 8 14 6 0 0 13 0 0 16 2 17 0 152 536 4 49 385 0 123
28   Biakabutuka,Tim CAR Lance Marten 10 16 10 0 20 13 0 32 7 7 6 0 0 0 0 0 0 170 598 2 33 329 2 121
29   Dayne,Ron NYG The Syndicate 17 5 6 2 0 11 18 0 18 6 6 0 16 5 2 1 0 222 767 5 3 11 0 113
30 * Morris,Sammy BUF ----- 2 0 1 0 6 9 20 26 16 8 6 0 0 0 10 5 0 93 341 5 37 268 1 109
31 * Fletcher,Terrell SD ----- 1 0 6 4 15 0 0 0 5 5 9 1 5 15 4 22 0 105 359 2 47 344 1 92
32   Alstott,Mike TB Swami Disciples 21 19 14 8 13 3 0 3 5 2 3 0 0 0 0 0 0 129 458 5 13 93 0 91
33 * Bryson,Shawn BUF ----- 3 3 4 0 4 3 18 8 1 6 3 1 4 8 13 11 0 158 585 0 31 260 1 90
34 * Centers,Larry WAS ----- 7 5 3 0 15 4 5 1 13 3 0 12 3 3 6 9 0 19 103 0 73 566 3 89
35   Autry,Darnell PHI Greg Eyler 0 0 0 0 0 1 16 10 0 23 3 16 4 4 10 0 0 108 314 3 24 275 1 87
36 * Warren,Chris PHI ----- 0 0 26 2 4 0 6 31 0 5 7 1 5 0 0 0 0 59 254 2 31 302 1 87
37 * Jordan,Randy OAK ----- 0 0 0 0 0 0 0 3 0 23 4 2 4 15 5 30 0 40 193 3 23 262 1 86
38   Holmes,Priest BAL Joel Affleck 14 6 3 9 9 0 2 3 1 0 1 17 14 0 1 2 0 135 581 2 29 181 0 82
39 * Beasley,Fred SF ----- 31 13 17 1 1 1 1 3 2 1 0 0 0 9 2 0 0 47 138 3 30 225 3 82
40 * Anderson,Richie NYJ ----- 4 9 2 4 0 0 4 10 2 1 1 5 18 7 10 2 0 26 59 0 78 717 1 79
41 * Redmond,J.R. NE ----- 0 0 0 0 14 6 0 24 0 15 6 0 3 0 3 6 0 119 403 1 18 118 2 77
42   Mitchell,Brian PHI The Syndicate 13 0 0 6 42 0 1 0 1 1 13 0 0 0 0 0 0 24 180 2 13 89 1 77
43   Crockett,Zack OAK Joel Wilson 0 0 0 8 0 0 0 0 0 10 17 24 14 0 0 0 0 41 120 7 6 33 0 73
44 * Bennett,Brandon CIN ----- 0 3 0 0 5 1 0 13 5 1 2 3 19 16 1 1 0 84 294 3 18 149 0 70
45 * Jones,Thomas ARI ----- 2 10 0 2 12 10 3 6 3 1 1 3 1 0 4 7 0 112 373 2 32 208 0 65
46 * Watson,Justin STL ----- 0 0 0 0 22 0 8 2 4 11 6 0 0 0 10 0 0 52 233 4 10 56 0 63
47   Kaufman,Napoleon OAK Tony Vasquez 0 6 9 4 0 3 14 4 3 3 2 6 4 1 2 0 0 93 499 0 13 127 1 61
48 * Staley,Duce PHI ----- 34 6 12 5 2 0 0 0 0 0 0 0 0 0 0 0 0 79 344 1 25 201 0 59
49 * Levens,Dorsey GB ----- 0 0 8 5 6 0 17 0 22 0 0 0 0 0 0 0 0 77 224 3 16 146 0 58
50 * Huntley,Richard PIT ----- 4 0 8 0 0 0 0 0 2 0 3 6 2 3 0 27 0 44 214 3 8 61 0 55
Sort by:Fantasy Points/Receiving Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Rec Yds TD Att Yds TDs Pts
1   Moss,Randy MIN The Players 8 20 2 0 60 25 12 25 16 13 20 24 38 2 22 31 0 76 1395 14 3 5 0 318
2   Owens,Terrell SF Greg Eyler 17 11 22 25 0 41 35 23 39 9 0 0 0 9 28 40 0 94 1416 13 3 11 0 299
3   Smith,Rod DEN Greg Eyler 20 37 6 13 16 5 49 23 0 13 7 30 31 2 8 10 0 92 1522 8 6 99 1 270
4   Harrison,Marvin IND Glen Oliver 11 30 0 28 16 27 13 49 20 4 13 2 29 21 2 4 0 90 1304 11 0 0 0 269
5   Alexander,Derrick KC Uzona Desert Swarm 17 17 4 15 27 0 7 25 45 37 4 14 6 29 10 8 0 74 1348 10 3 45 0 265
6   Bruce,Isaac STL Joel Affleck 6 9 36 37 38 0 8 34 12 16 21 9 5 7 7 4 0 85 1428 9 1 11 0 249
7   Holt,Torry STL Glen Oliver 10 10 9 54 13 0 5 21 6 13 18 12 8 1 17 34 0 77 1514 6 1 7 0 231
8   Brown,Tim OAK Uzona Desert Swarm 3 6 31 5 0 45 8 24 2 7 24 18 21 9 13 5 0 73 1110 10 3 12 0 221
9   Smith,Jimmy JAX Tony Vasquez 15 71 4 35 2 9 0 1 0 0 11 8 4 10 30 15 0 91 1213 8 0 0 0 215
10   Carter,Cris MIN Lance Marten 2 16 6 0 3 4 23 32 11 17 23 25 2 14 16 19 0 92 1207 9 0 0 0 213
11   Boston,David ARI Swami Disciples 34 10 0 2 24 8 30 5 4 5 3 23 3 44 2 9 0 70 1144 7 2 2 0 206
12   Horn,Joe NO Forrestburg Freeze 5 31 6 3 0 31 21 5 2 31 22 3 7 17 10 11 0 89 1272 7 6 18 0 205
13   McCaffrey,Ed DEN Joel Wilson 11 0 19 2 11 27 12 13 0 33 5 34 3 5 21 8 0 96 1246 8 0 0 0 204
14   Gonzalez,Tony KC Joel Wilson 3 1 4 24 15 0 22 21 10 13 4 29 0 24 19 4 0 88 1117 8 0 0 0 193
15   Freeman,Antonio GB The Syndicate 5 30 3 2 15 19 27 0 1 25 3 15 4 15 8 21 0 62 912 9 2 5 0 193
16   Moulds,Eric BUF Joel Wilson 4 10 17 0 25 5 17 25 13 2 9 16 24 3 4 2 0 90 1225 5 2 24 0 176
17   Toomer,Amani NYG The Players 3 20 2 3 8 1 1 0 22 38 2 10 20 2 25 19 0 70 899 6 5 91 1 176
18   Muhammad,Muhsin CAR Forrestburg Freeze 4 20 13 0 5 0 2 12 0 8 21 7 35 9 10 19 0 92 1069 6 2 12 0 165
19   Chrebet,Wayne NYJ Timpanogos Jynx 4 29 3 15 0 3 2 32 16 8 14 2 0 19 14 4 0 63 829 8 3 -3 0 165
20   McCardell,Keenan JAX The Players 11 6 22 4 25 6 6 5 1 0 31 2 5 16 18 6 0 83 1076 5 0 0 0 164
21   Hilliard,Ike NYG The Players 6 22 5 18 17 3 4 0 3 18 39 1 0 0 19 0 0 51 736 7 3 19 0 155
22   Johnson,Keyshawn TB Swami Disciples 6 15 8 0 4 7 0 7 22 26 15 1 1 2 4 33 0 65 805 7 2 5 0 151
23   Rice,Jerry SF Joel Affleck 5 2 4 33 16 14 7 15 5 2 3 3 0 26 6 7 0 69 744 7 1 -2 0 148
24   Robinson,Marcus CHI Timpanogos Jynx 22 2 8 25 44 0 8 5 0 23 3 5 0 0 0 0 0 55 738 5 1 9 0 145
25   Glenn,Terry NE Timpanogos Jynx 19 8 16 6 17 15 4 3 0 2 6 12 7 4 18 7 0 77 922 5 3 35 0 144
26   Gadsden,Oronde MIA Glen Oliver 14 2 1 6 29 3 0 11 19 4 6 4 15 14 7 4 0 49 743 6 0 0 0 139
27   Schroeder,Bill GB Lance Marten 3 1 1 25 34 0 2 0 4 7 5 15 7 11 6 17 0 62 948 4 1 12 0 138
28   Brown,Troy NE The Syndicate 16 2 6 3 36 1 7 7 0 4 1 11 2 23 14 3 0 75 842 4 6 46 0 136
29 * Sanders,Frank ARI ----- 7 27 0 6 1 33 1 1 5 0 8 1 4 2 21 19 0 50 702 6 0 0 0 136
30   Sharpe,Shannon BAL Joel Affleck 0 17 5 14 8 2 5 10 3 30 9 26 1 0 0 3 0 62 764 5 0 0 0 133
31   Hakim,Az-zahir STL The Players 35 4 1 2 10 0 21 5 1 26 3 1 19 2 0 0 0 53 734 4 5 19 0 130
32 * Conway,Curtis SD ----- 5 15 1 4 0 0 30 0 1 14 1 27 3 20 3 6 0 49 684 5 3 31 0 130
33   Jackson,Darrell SEA Tony Vasquez 1 18 5 22 5 4 16 2 1 2 1 0 1 19 17 15 0 50 673 6 1 -1 0 129
34   Warrick,Peter CIN The Syndicate 0 8 7 1 14 1 6 29 2 10 3 19 12 4 3 9 0 48 554 3 15 142 2 128
35   Mason,Derrick TEN Tony Vasquez 0 0 0 7 22 18 15 1 7 9 16 8 3 9 9 3 0 57 800 4 1 1 0 127
36 * Johnson,Charles PHI ----- 0 4 2 16 16 19 6 5 15 3 1 0 1 4 35 0 0 52 573 6 4 18 0 127
37 * Jones,Freddie SD ----- 4 1 4 8 5 19 0 0 33 8 3 3 26 6 1 4 0 68 752 5 0 0 0 125
38   Mathis,Terance ATL Glen Oliver 21 4 4 8 3 2 15 19 8 30 4 0 0 4 0 1 0 53 645 5 1 -5 0 123
39 * Graham,Jeff SD ----- 6 4 0 0 10 4 27 0 3 6 1 46 4 6 0 5 0 50 794 3 0 0 0 122
40 * Ward,Hines PIT ----- 2 0 7 5 2 1 27 0 19 0 2 20 24 3 6 4 0 44 636 4 4 53 0 122
41 * Dawkins,Sean SEA ----- 0 7 0 3 2 6 11 2 6 12 21 0 15 1 30 3 0 61 708 5 0 0 0 119
42   Hayes,Donald CAR Lance Marten 7 23 6 0 2 23 6 9 4 18 7 2 0 2 7 2 0 60 860 3 0 0 0 118
43   Ismail,Qadry BAL Greg Eyler 26 0 0 1 1 8 3 7 4 4 20 19 3 0 20 0 0 48 648 4 0 0 0 116
44 * Rison,Andre OAK ----- 14 4 0 5 0 8 1 2 6 21 11 17 0 3 11 13 0 39 574 6 0 0 0 116
45   Connell,Albert WAS Joel Wilson 2 3 2 12 4 8 0 65 3 1 0 9 0 5 0 1 0 38 756 3 0 0 0 115
46   McKnight,James DAL Forrestburg Freeze 0 22 0 12 3 0 0 7 11 4 30 5 4 4 5 4 0 50 896 2 0 0 0 111
47   Morton,Johnnie DET Lance Marten 5 8 3 17 5 21 0 8 0 2 3 21 4 5 5 3 0 55 728 3 4 25 0 110
48 * Shaw,Bobby PIT ----- 4 0 6 3 0 12 3 6 3 0 2 8 20 15 18 7 0 40 672 4 0 0 0 107
49 * Wycheck,Frank TEN ----- 5 14 0 2 26 6 14 0 14 3 5 7 1 5 4 0 0 66 609 4 0 0 0 106
50 * Jackson,Willie NO ----- 1 1 0 0 0 1 0 4 1 13 3 34 6 16 14 4 0 33 452 5 0 0 0 98
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Make Miss FG Make Miss XP FFL
    Kicker NFL Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 FG FG Pct XP XP Pct Pts
1   Longwell,Ryan GB Timpanogos Jynx 22 4 10 29 10 23 9 0 19 10 24 10 2 4 18 25 0 32 5 86% 30 0 100% 219
2   Stover,Matt BAL Joel Affleck 12 11 8 15 20 25 10 8 17 13 10 9 18 0 8 15 0 34 3 92% 27 0 100% 199
3   Gramatica,Martin TB Forrestburg Freeze 3 15 7 5 9 15 0 30 15 18 22 6 11 9 16 10 0 26 5 84% 42 0 100% 191
4   Akers,David PHI Joel Wilson 15 8 7 3 16 2 12 14 1 16 26 16 13 11 5 0 0 26 3 90% 33 2 94% 165
5   Nedney,Joe CAR Lance Marten 0 0 17 14 3 22 17 12 18 23 6 5 7 12 2 6 0 31 4 89% 24 0 100% 164
6   Seder,Tim DAL Forrestburg Freeze 10 11 13 10 6 0 2 14 5 11 29 0 17 1 20 15 0 25 8 76% 27 0 100% 164
7   Hollis,Mike JAX Swami Disciples 16 34 0 0 0 0 11 19 9 0 3 14 12 16 27 2 0 23 2 92% 31 0 100% 163
8   Mare,Olindo MIA Glen Oliver 15 1 15 8 11 10 0 21 4 21 7 7 5 19 9 9 0 26 1 96% 30 1 97% 162
9   Vanderjagt,Mike IND Tony Vasquez 13 9 0 15 8 16 19 8 4 4 15 8 2 7 18 14 0 24 2 92% 42 0 100% 160
10 * Brien,Doug NO ----- 8 12 4 1 0 11 6 3 3 11 16 20 7 15 19 19 0 23 6 79% 34 0 100% 155
11   Delgreco,Al TEN The Players 9 7 0 19 4 17 9 2 13 11 5 6 9 30 5 8 0 26 6 81% 33 1 97% 154
12   Janikowski,Sebastian OAK Uzona Desert Swarm 1 8 6 14 0 10 16 9 30 0 0 11 13 16 9 6 0 21 10 68% 39 0 100% 149
13   Anderson,Gary MIN Joel Affleck 20 11 3 0 7 18 4 13 9 12 9 11 13 10 3 4 0 21 1 95% 44 0 100% 147
14   Vinatieri,Adam NE The Syndicate 4 19 1 7 4 6 5 11 0 15 5 12 17 23 9 7 0 26 6 81% 22 0 100% 145
15   Christie,Steve BUF Timpanogos Jynx 20 13 2 0 10 11 13 13 13 16 12 3 5 0 10 4 0 26 8 76% 25 0 100% 145
16 * Brown,Kris PIT ----- 0 0 14 12 6 12 9 24 3 1 24 8 16 3 6 6 0 23 5 82% 28 1 97% 144
17   Andersen,Morten ATL Glen Oliver 34 2 9 14 8 10 3 18 11 2 8 13 2 6 0 1 0 20 6 77% 21 0 100% 141
18   Hall,John NYJ Greg Eyler 10 2 16 11 0 7 12 16 14 15 1 12 5 13 1 1 0 21 11 66% 30 0 100% 136
19   Hanson,Jason DET Lance Marten 6 30 6 3 6 7 0 14 4 0 11 7 14 12 9 6 0 22 6 79% 27 0 100% 135
20   Elam,Jason DEN Joel Wilson 18 17 0 0 0 3 22 3 0 18 13 8 10 8 9 1 0 17 5 77% 44 0 100% 130
21   Carney,John SD Swami Disciples 0 17 11 20 9 1 8 0 1 13 1 21 12 7 7 2 0 18 7 72% 24 0 100% 130
22 * Lindell,Rian SEA ----- 0 0 0 0 5 7 13 7 14 9 4 0 11 20 6 18 0 14 2 88% 23 0 100% 114
23 * Edinger,Paul CHI ----- 13 0 1 2 13 6 4 15 0 15 3 13 6 12 6 0 0 18 6 75% 19 0 100% 109
24 * Daluiso,Brad NYG ----- 3 23 2 0 0 0 7 0 8 8 6 3 7 13 18 9 0 17 5 77% 30 0 100% 107
25   Wilkins,Jeff STL Greg Eyler 5 21 15 11 32 0 1 0 0 0 1 0 0 5 10 5 0 15 0 100% 36 0 100% 106
26   Richey,Wade SF The Syndicate 4 2 6 17 11 4 4 6 10 1 3 12 0 15 3 5 0 14 6 70% 43 1 98% 103
27   Blanchard,Cary ARI Uzona Desert Swarm 6 30 0 5 10 17 2 1 6 4 2 7 1 1 6 1 0 15 7 68% 18 1 95% 99
28 * Peterson,Todd KC ----- 0 0 0 0 0 0 5 14 8 7 1 5 14 10 13 12 0 15 4 79% 24 0 100% 89
29 * Dawson,Phil CLE ----- 1 6 11 4 0 3 8 0 3 3 23 6 1 0 6 0 0 14 3 82% 17 0 100% 75
30 * Rackers,Neil CIN ----- 0 1 0 0 14 2 0 7 6 1 8 11 4 8 7 5 0 12 8 60% 20 0 100% 74
31 * Heppner,Kris WAS ----- 0 14 14 8 0 0 6 5 3 11 0 0 0 0 0 0 0 10 5 67% 17 0 100% 61
32 * Stoyanovich,Pete STL ----- 2 2 6 9 6 0 0 4 18 6 0 0 0 0 0 0 0 5 4 56% 26 0 100% 53
33 * Murray,Eddie WAS ----- 0 0 0 0 0 0 0 0 0 0 0 25 8 1 1 5 0 7 3 70% 5 1 83% 40
34 * Hall,Jeff --- ----- 0 0 0 0 0 0 0 0 0 0 14 12 6 0 0 0 0 4 1 80% 9 0 100% 32
35 * Lindsey,Steve --- ----- 0 0 7 2 11 8 0 0 0 0 0 0 0 0 0 0 0 5 2 71% 5 0 100% 28
36   Cunningham,Richie CAR Tony Vasquez 5 8 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 5 2 71% 9 0 100% 28
37 * Husted,Michael WAS ----- 0 0 3 4 8 5 0 0 0 0 0 0 0 0 0 0 0 4 4 50% 8 1 89% 20
38 * Conway,Brett --- ----- 8 4 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 4 0 100% 6 0 100% 18
39 * Holmes,Jaret NYG ----- 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 2 0 100% 3 0 100% 11
Sort by:Fantasy Points/Points Allowed
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk TDs Pts   Fum Rush Pass Yrds FFL
